Price list
Check up for new patients | 177,14 dkr |
X-ray | 161,76 dkr |
In-chair tooth whitening | 895 dkr |
White filling 2 surfaces on small back tooth (premolar) | 1550-1750 dkr |
White filling 2 surfaces on big back tooth (molar) | 1758-1858 dkr |
Hard biteguard | 3213-3450 dkr |
Crown in metal-ceramic | 6820 dkr |
Crown in Zirkonium pocelain | 6800-7800 dkr |
Prefabricated post in rootcanal treated tooth, incl 2 x rays | 1556 dkr |
Complex tooth removal (operation) | 2871-3995 dkr |
Rootcanal treatment front tooth | 1623 dkr |
Local anesthetic | 295-385 dkr |
Implant operation incl tooth crown and abutment | 18473-22765 dkr |
OPG big x ray ( overview og jawbone, temporomandibular joints, wisdomteeth) | 775 dkr |
Treatments
- Regular check ups
- Preventive dentistry
- Acute pain managment
- Root canal treatment
- Periodontal Treatment
- Crown and bridgework
- Aesthetic dentistry
- Implant Treatment
- Teeth whitening
- Treatment of jaw problems
- Orthodontic
- Surgical removal of wisdom teeth
- Surgical root canal treatment
- Full and partial dentures
- Treatment of dental anxiety