Price list
| Check up for new patients | 199,59 dkr |
| X-ray | 174,95 dkr |
| In-chair tooth whitening | 895 dkr |
| White filling 2 surfaces on small back tooth (premolar) | 1958 dkr |
| White filling 2 surfaces on big back tooth (molar) | 2158 dkr |
| Hard biteguard | 3213-3450 dkr |
| Crown in metal-ceramic | 6820 dkr |
| Crown in Zirkonium pocelain | 6800-7800 dkr |
| Prefabricated post in rootcanal treated tooth, incl 2 x rays | 2286 dkr |
| Rootcanal treatment front tooth | 2300 dkr |
| Local anesthetic | 445 dkr |
| Surgical removal of tooth (also removal of wisdom teeth with normal positioning) | 2981-4395 dkr |
| Oral surgery by oral surgeon (also surgical removal of wisdom teeth with complex positioning) | from 5195 dkr |
| Implant operation incl tooth crown and abutment | 18473-22765 dkr |
| OPG big x ray ( overview og jawbone, temporomandibular joints, wisdomteeth) | 1095 dkr |
Treatments
- Regular check ups
- Preventive dentistry
- Acute pain managment
- Root canal treatment
- Periodontal Treatment
- Crown and bridgework
- Aesthetic dentistry
- Implant Treatment
- Teeth whitening
- Treatment of jaw problems
- Orthodontic
- Surgical removal of wisdom teeth
- Surgical root canal treatment
- Full and partial dentures
- Treatment of dental anxiety